ProjectResourceFields enumeration
Specifies the resource fields that are available as a parameter for the getResourceFieldAsync method.
| Hosts: | Project |
| Added in | 1.0 |
ProjectResourceFields={
Accrual: 0,
ActualCost: 1,
ActualOvertimeCost: 2,
ActualOvertimeWork: 3,
ActualOvertimeWorkProtected: 4,
ActualWork: 5,
ActualWorkProtected: 6,
BaseCalendar: 7,
Baseline10BudgetCost: 8,
Baseline10BudgetWork: 9,
Baseline10Cost: 10,
Baseline10Work: 11,
Baseline1BudgetCost: 12,
Baseline1BudgetWork: 13,
Baseline1Cost: 14,
Baseline1Work: 15,
Baseline2BudgetCost: 16,
Baseline2BudgetWork: 17,
Baseline2Cost: 18,
Baseline2Work: 19,
Baseline3BudgetCost: 20,
Baseline3BudgetWork: 21,
Baseline3Cost: 22,
Baseline3Work: 23,
Baseline4BudgetCost: 24,
Baseline4BudgetWork: 25,
Baseline4Cost: 26,
Baseline4Work: 27,
Baseline5BudgetCost: 28,
Baseline5BudgetWork: 29,
Baseline5Cost: 30,
Baseline5Work: 31,
Baseline6BudgetCost: 32,
Baseline6BudgetWork: 33,
Baseline6Cost: 34,
Baseline6Work: 35,
Baseline7BudgetCost: 36,
Baseline7BudgetWork: 37,
Baseline7Cost: 38,
Baseline7Work: 39,
Baseline8BudgetCost: 40,
Baseline8BudgetWork: 41,
Baseline8Cost: 42,
Baseline8Work: 43,
Baseline9BudgetCost: 44,
Baseline9BudgetWork: 45,
Baseline9Cost: 46,
Baseline9Work: 47,
BaselineBudgetCost: 48,
BaselineBudgetWork: 49,
BaselineCost: 50,
BaselineWork: 51,
BudgetCost: 52,
BudgetWork: 53,
ResourceCalendarGUID: 54,
Code: 55,
Cost1: 56,
Cost10: 57,
Cost2: 58,
Cost3: 59,
Cost4: 60,
Cost5: 61,
Cost6: 62,
Cost7: 63,
Cost8: 64,
Cost9: 65,
ResourceCreationDate: 66,
Date1: 67,
Date10: 68,
Date2: 69,
Date3: 70,
Date4: 71,
Date5: 72,
Date6: 73,
Date7: 74,
Date8: 75,
Date9: 76,
Duration1: 77,
Duration10: 78,
Duration2: 79,
Duration3: 80,
Duration4: 81,
Duration5: 82,
Duration6: 83,
Duration7: 84,
Duration8: 85,
Duration9: 86,
Email: 87,
End: 88,
Finish1: 89,
Finish10: 90,
Finish2: 91,
Finish3: 92,
Finish4: 93,
Finish5: 94,
Finish6: 95,
Finish7: 96,
Finish8: 97,
Finish9: 98,
Flag10: 99,
Flag1: 100,
Flag11: 101,
Flag12: 102,
Flag13: 103,
Flag14: 104,
Flag15: 105,
Flag16: 106,
Flag17: 107,
Flag18: 108,
Flag19: 109,
Flag2: 110,
Flag20: 111,
Flag3: 112,
Flag4: 113,
Flag5: 114,
Flag6: 115,
Flag7: 116,
Flag8: 117,
Flag9: 118,
Group: 119,
Units: 120,
Name: 121,
Notes: 122,
Number1: 123,
Number10: 124,
Number11: 125,
Number12: 126,
Number13: 127,
Number14: 128,
Number15: 129,
Number16: 130,
Number17: 131,
Number18: 132,
Number19: 133,
Number2: 134,
Number20: 135,
Number3: 136,
Number4: 137,
Number5: 138,
Number6: 139,
Number7: 140,
Number8: 141,
Number9: 142,
OvertimeCost: 143,
OvertimeRate: 144,
OvertimeWork: 145,
PercentWorkComplete: 146,
CostPerUse: 147,
Generic: 148,
OverAllocated: 149,
RegularWork: 150,
RemainingCost: 151,
RemainingOvertimeCost: 152,
RemainingOvertimeWork: 153,
RemainingWork: 154,
ResourceGUID: 155,
Cost: 156,
Work: 157,
Start: 158,
Start1: 159,
Start10: 160,
Start2: 161,
Start3: 162,
Start4: 163,
Start5: 164,
Start6: 165,
Start7: 166,
Start8: 167,
Start9: 168,
StandardRate: 169,
Text1: 170,
Text10: 171,
Text11: 172,
Text12: 173,
Text13: 174,
Text14: 175,
Text15: 176,
Text16: 177,
Text17: 178,
Text18: 179,
Text19: 180,
Text2: 181,
Text20: 182,
Text21: 183,
Text22: 184,
Text23: 185,
Text24: 186,
Text25: 187,
Text26: 188,
Text27: 189,
Text28: 190,
Text29: 191,
Text3: 192,
Text30: 193,
Text4: 194,
Text5: 195,
Text6: 196,
Text7: 197,
Text8: 198,
Text9: 199
}
Members
The ProjectResourceFields enumeration contains the following members.
| Name | Value | Description |
|---|---|---|
| Accrual | 0 | The accrual method that defines how a task accrues the cost of the resource: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| ActualCost | 1 | The calculated actual cost of the resource for assignments in the project. |
| ActualOvertimeCost | 2 | The actual overtime cost for a resource. |
| ActualOvertimeWork | 3 | The actual overtime work for a resource, in minutes. |
| ActualOvertimeWorkProtected | 4 | The actual overtime work for the resource that has been protected (made read-only). |
| ActualWork | 5 | The actual work that the resource has done on assignments in the project. |
| ActualWorkProtected | 6 | The actual work for the resource that has been protected (made read-only). |
| BaseCalendar | 7 | The name of the base calendar for the resource. |
| Baseline10BudgetCost | 8 | The budget cost for the baseline resource. |
| Baseline10BudgetWork | 9 | The budget work for the baseline resource, in hours. |
| Baseline10Cost | 10 | The cost for the baseline resource. |
| Baseline10Work | 11 | The work for the baseline resource, in minutes. |
| Baseline1BudgetCost | 12 | The budget cost for the baseline resource. |
| Baseline1BudgetWork | 13 | The budget work for the baseline resource, in hours. |
| Baseline1Cost | 14 | The cost for the baseline resource. |
| Baseline1Work | 15 | The work for the baseline resource, in minutes. |
| Baseline2BudgetCost | 16 | The budget cost for the baseline resource. |
| Baseline2BudgetWork | 17 | The budget work for the baseline resource, in hours. |
| Baseline2Cost | 18 | The cost for the baseline resource. |
| Baseline2Work | 19 | The work for the baseline resource, in minutes. |
| Baseline3BudgetCost | 20 | The budget cost for the baseline resource. |
| Baseline3BudgetWork | 21 | The budget work for the baseline resource, in hours. |
| Baseline3Cost | 22 | The cost for the baseline resource. |
| Baseline3Work | 23 | The work for the baseline resource, in minutes. |
| Baseline4BudgetCost | 24 | The budget cost for the baseline resource. |
| Baseline4BudgetWork | 25 | The budget work for the baseline resource, in hours. |
| Baseline4Cost | 26 | The cost for the baseline resource. |
| Baseline4Work | 27 | The work for the baseline resource, in minutes. |
| Baseline5BudgetCost | 28 | The budget cost for the baseline resource. |
| Baseline5BudgetWork | 29 | The budget work for the baseline resource, in hours. |
| Baseline5Cost | 30 | The cost for the baseline resource. |
| Baseline5Work | 31 | The work for the baseline resource, in minutes. |
| Baseline6BudgetCost | 32 | The budget cost for the baseline resource. |
| Baseline6BudgetWork | 33 | The budget work for the baseline resource, in hours. |
| Baseline6Cost | 34 | The cost for the baseline resource. |
| Baseline6Work | 35 | The work for the baseline resource, in minutes. |
| Baseline7BudgetCost | 36 | The budget cost for the baseline resource. |
| Baseline7BudgetWork | 37 | The budget work for the baseline resource, in hours. |
| Baseline7Cost | 38 | The cost for the baseline resource. |
| Baseline7Work | 39 | The work for the baseline resource, in minutes. |
| Baseline8BudgetCost | 40 | The budget cost for the baseline resource. |
| Baseline8BudgetWork | 41 | The budget work for the baseline resource, in hours. |
| Baseline8Cost | 42 | The cost for the baseline resource. |
| Baseline8Work | 43 | The work for the baseline resource, in minutes. |
| Baseline9BudgetCost | 44 | The budget cost for the baseline resource. |
| Baseline9BudgetWork | 45 | The budget work for the baseline resource, in hours. |
| Baseline9Cost | 46 | The cost for the baseline resource. |
| Baseline9Work | 47 | The work for the baseline resource, in minutes. |
| BaselineBudgetCost | 48 | The budget cost for the baseline resource. |
| BaselineBudgetWork | 49 | The budget work for the baseline resource, in hours. |
| BaselineCost | 50 | The baseline cost for the resource for assignments in the project. |
| BaselineWork | 51 | The baseline work for the resource for assignments in the project, in minutes. |
| BudgetCost | 52 | The budget cost for the resource. |
| BudgetWork | 53 | The budget work for the resource. |
| ReourceCalendarGUID | 54 | The GUID of the resource calendar. |
| Code | 55 | The code value of the resource. |
| Cost1 | 56 | A cost field for the resource. |
| Cost10 | 57 | A cost field for the resource. |
| Cost2 | 58 | A cost field for the resource. |
| Cost3 | 59 | A cost field for the resource. |
| Cost4 | 60 | A cost field for the resource. |
| Cost5 | 61 | A cost field for the resource. |
| Cost6 | 62 | A cost field for the resource. |
| Cost7 | 63 | A cost field for the resource. |
| Cost8 | 64 | A cost field for the resource. |
| Cost9 | 65 | A cost field for the resource. |
| ReourceCreationDate | 66 | The date the resource was created. |
| Date1 | 67 | A date field for the resource. |
| Date10 | 68 | A date field for the resource. |
| Date2 | 69 | A date field for the resource. |
| Date3 | 70 | A date field for the resource. |
| Date4 | 71 | A date field for the resource. |
| Date5 | 72 | A date field for the resource. |
| Date6 | 73 | A date field for the resource. |
| Date7 | 74 | A date field for the resource. |
| Date8 | 75 | A date field for the resource. |
| Date9 | 76 | A date field for the resource. |
| Duration1 | 77 | A duration field for the resource. |
| Duration10 | 78 | A duration field for the resource. |
| Duration2 | 79 | A duration field for the resource. |
| Duration3 | 80 | A duration field for the resource. |
| Duration4 | 81 | A duration field for the resource. |
| Duration5 | 82 | A duration field for the resource. |
| Duration6 | 83 | A duration field for the resource. |
| Duration7 | 84 | A duration field for the resource. |
| Duration8 | 85 | A duration field for the resource. |
| Duration9 | 86 | A duration field for the resource. |
| 87 | The email address of the resource. | |
| End | 88 | The end date of the resource availability. |
| Finish1 | 89 | A finish field for the task. |
| Finish10 | 90 | A finish field for the task. |
| Finish2 | 91 | A finish field for the task. |
| Finish3 | 92 | A finish field for the task. |
| Finish4 | 93 | A finish field for the task. |
| Finish5 | 94 | A finish field for the task. |
| Finish6 | 95 | A finish field for the task. |
| Finish7 | 96 | A finish field for the task. |
| Finish8 | 97 | A finish field for the task. |
| Finish9 | 98 | A finish field for the task. |
| Flag10 | 99 | A Boolean flag field for the resource. |
| Flag1 | 100 | A Boolean flag field for the resource. |
| Flag11 | 101 | A Boolean flag field for the resource. |
| Flag12 | 102 | A Boolean flag field for the resource. |
| Flag13 | 103 | A Boolean flag field for the resource. |
| Flag14 | 104 | A Boolean flag field for the resource. |
| Flag15 | 105 | A Boolean flag field for the resource. |
| Flag16 | 106 | A Boolean flag field for the resource. |
| Flag17 | 107 | A Boolean flag field for the resource. |
| Flag18 | 108 | A Boolean flag field for the resource. |
| Flag19 | 109 | A Boolean flag field for the resource. |
| Flag2 | 110 | A Boolean flag field for the resource. |
| Flag20 | 111 | A Boolean flag field for the resource. |
| Flag3 | 112 | A Boolean flag field for the resource. |
| Flag4 | 113 | A Boolean flag field for the resource. |
| Flag5 | 114 | A Boolean flag field for the resource. |
| Flag6 | 115 | A Boolean flag field for the resource. |
| Flag7 | 116 | A Boolean flag field for the resource. |
| Flag8 | 117 | A Boolean flag field for the resource. |
| Flag9 | 118 | A Boolean flag field for the resource. |
| Group | 119 | The group the resource belongs to. |
| Units | 120 | The percentage of work units that the resource has assigned in the project. If the resource is working full-time on the project, Units = 100. |
| Name | 121 | The name of the resource. |
| Notes | 122 | The text value of the notes regarding the resource. |
| Number1 | 123 | A number field for the resource. |
| Number10 | 124 | A number field for the resource. |
| Number11 | 125 | A number field for the resource. |
| Number12 | 126 | A number field for the resource. |
| Number13 | 127 | A number field for the resource. |
| Number14 | 128 | A number field for the resource. |
| Number15 | 129 | A number field for the resource. |
| Number16 | 130 | A number field for the resource. |
| Number17 | 131 | A number field for the resource. |
| Number18 | 132 | A number field for the resource. |
| Number19 | 133 | A number field for the resource. |
| Number2 | 134 | A number field for the resource. |
| Number20 | 135 | A number field for the resource. |
| Number3 | 136 | A number field for the resource. |
| Number4 | 137 | A number field for the resource. |
| Number5 | 138 | A number field for the resource. |
| Number6 | 139 | A number field for the resource. |
| Number7 | 140 | A number field for the resource. |
| Number8 | 141 | A number field for the resource. |
| Number9 | 142 | A number field for the resource. |
| OvertimeCost | 143 | The overtime cost for a resource. |
| OvertimeRate | 144 | The overtime rate for a resource. |
| OvertimeWork | 145 | The overtime work for a resource. |
| PercentWorkComplete | 146 | The percentage of work complete for a resource. |
| CostPerUse | 147 | The cost per use of the resource. |
| Generic | 148 | Indicates whether the resource is a generic resource (identified by skill rather than by name). |
| OverAllocated | 149 | Indicates whether the resource is overallocated. |
| RegularWork | 150 | The amount of regular work for the resource. |
| RemainingCost | 151 | The remaining cost for the resource. |
| RemainingOvertimeCost | 152 | The remaining overtime cost for the resource. |
| RemainingOvertimeWork | 153 | The remaining overtime work for the resource, in minutes. |
| RemainingWork | 154 | The remaining work for the resource, in minutes. |
| ResourceGUID | 155 | The ID of the resource. |
| Cost | 156 | The total cost of the resource. |
| Work | 157 | The total work for the resource, in minutes. |
| Start | 158 | The start date for the resource. |
| Start1 | 159 | A start field for the resource. |
| Start10 | 160 | A start field for the resource. |
| Start2 | 161 | A start field for the resource. |
| Start3 | 162 | A start field for the resource. |
| Start4 | 163 | A start field for the resource. |
| Start5 | 164 | A start field for the resource. |
| Start6 | 165 | A start field for the resource. |
| Start7 | 166 | A start field for the resource. |
| Start8 | 167 | A start field for the resource. |
| Start9 | 168 | A start field for the resource. |
| StandardRate | 169 | The standard rate of pay for the resource, in cost per hour. |
| Text1 | 170 | A text field for the resource. |
| Text10 | 171 | A text field for the resource. |
| Text11 | 172 | A text field for the resource. |
| Text12 | 173 | A text field for the resource. |
| Text13 | 174 | A text field for the resource. |
| Text14 | 175 | A text field for the resource. |
| Text15 | 176 | A text field for the resource. |
| Text16 | 177 | A text field for the resource. |
| Text17 | 178 | A text field for the resource. |
| Text18 | 179 | A text field for the resource. |
| Text19 | 180 | A text field for the resource. |
| Text2 | 181 | A text field for the resource. |
| Text20 | 182 | A text field for the resource. |
| Text21 | 183 | A text field for the resource. |
| Text22 | 184 | A text field for the resource. |
| Text23 | 185 | A text field for the resource. |
| Text24 | 186 | A text field for the resource. |
| Text25 | 187 | A text field for the resource. |
| Text26 | 188 | A text field for the resource. |
| Text27 | 189 | A text field for the resource. |
| Text28 | 190 | A text field for the resource. |
| Text29 | 191 | A text field for the resource. |
| Text3 | 192 | A text field for the resource. |
| Text30 | 193 | A text field for the resource. |
| Text4 | 194 | A text field for the resource. |
| Text5 | 195 | A text field for the resource. |
| Text6 | 196 | A text field for the resource. |
| Text7 | 197 | A text field for the resource. |
| Text8 | 198 | A text field for the resource. |
| Text9 | 199 | A text field for the resource. |
Remarks
A ProjectResourceFields constant can be used as a parameter of the getResourceFieldAsync method.
For more information about working with fields in Project, see Available fields reference. In Project Help, search for Available fields.
Support details
A capital Y in the following matrix indicates that this enumeration is supported in the corresponding Office host application. An empty cell indicates that the Office host application doesn't support this enumeration.
For more information about Office host application and server requirements, see Requirements for running Office Add-ins.
Supported hosts, by platform
| Office for Windows desktop | Office Online (in browser) | |
|---|---|---|
| Project | Y |
| Add-in types | Task pane |
| Library | Office.js |
| Namespace | Office |
Support history
| Version | Changes |
|---|---|
| 1.0 | Introduced |