ProjectTaskFields enumeration
Specifies the task fields that are available as a parameter for the getTaskFieldAsync method.
| Hosts: | Project |
| Added in | 1.0 |
Microsoft.Office.WebExtension.ProjectTaskFields={
ActualCost: 0,
ActualDuration: 1,
ActualFinish: 2,
ActualOvertimeCost: 3,
ActualOvertimeWork: 4,
ActualStart: 5,
ActualWork: 6,
Text1: 7,
Text10: 8,
Finish10: 9,
Start10: 10,
Text11: 11,
Text12: 12,
Text13: 13,
Text14: 14,
Text15: 15,
Text16: 16,
Text17: 17,
Text18: 18,
Text19: 19,
Finish1: 20,
Start1: 21,
Text2: 22,
Text20: 23,
Text21: 24,
Text22: 25,
Text23: 26,
Text24: 27,
Text25: 28,
Text26: 29,
Text27: 30,
Text28: 31,
Text29: 32,
Finish2: 33,
Start2: 34,
Text3: 35,
Text30: 36,
Finish3: 37,
Start3: 38,
Text4: 39,
Finish4: 40,
Start4: 41,
Text5: 42,
Finish5: 43,
Start5: 44,
Text6: 45,
Finish6: 46,
Start6: 47,
Text7: 48,
Finish7: 49,
Start7: 50,
Text8: 51,
Finish8: 52,
Start8: 53,
Text9: 54,
Finish9: 55,
Start9: 56,
Baseline10BudgetCost: 57,
Baseline10BudgetWork: 58,
Baseline10Cost: 59,
Baseline10Duration: 60,
Baseline10Finish: 61,
Baseline10FixedCost: 62,
Baseline10FixedCostAccrual: 63,
Baseline10Start: 64,
Baseline10Work: 65,
Baseline1BudgetCost: 66,
Baseline1BudgetWork: 67,
Baseline1Cost: 68,
Baseline1Duration: 69,
Baseline1Finish: 70,
Baseline1FixedCost: 71,
Baseline1FixedCostAccrual: 72,
Baseline1Start: 73,
Baseline1Work: 74,
Baseline2BudgetCost: 75,
Baseline2BudgetWork: 76,
Baseline2Cost: 77,
Baseline2Duration: 78,
Baseline2Finish: 79,
Baseline2FixedCost: 80,
Baseline2FixedCostAccrual: 81,
Baseline2Start: 82,
Baseline2Work: 83,
Baseline3BudgetCost: 84,
Baseline3BudgetWork: 85,
Baseline3Cost: 86,
Baseline3Duration: 87,
Baseline3Finish: 88,
Baseline3FixedCost: 89,
Baseline3FixedCostAccrual: 90,
Basline3Start: 91,
Baseline3Work: 92,
Baseline4BudgetCost: 93,
Baseline4BudgetWork: 94,
Baseline4Cost: 95,
Baseline4Duration: 96,
Baseline4Finish: 97,
Baseline4FixedCost: 98,
Baseline4FixedCostAccrual: 99,
Baseline4Start: 100,
Baseline4Work: 101,
Baseline5BudgetCost: 102,
Baseline5BudgetWork: 103,
Baseline5Cost: 104,
Baseline5Duration: 105,
Baseline5Finish: 106,
Baseline5FixedCost: 107,
Baseline5FixedCostAccrual: 108,
Baseline5Start: 109,
Baseline5Work: 110,
Baseline6BudgetCost: 111,
Baseline6BudgetWork: 112,
Baseline6Cost: 113,
Baseline6Duration: 114,
Baseline6Finish: 115,
Baseline6FixedCost: 116,
Baseline6FixedCostAccrual: 117,
Baseline6Start: 118,
Baseline6Work: 119,
Baseline7BudgetCost: 120,
Baseline7BudgetWork: 121,
Baseline7Cost: 122,
Baseline7Duration: 123,
Baseline7Finish: 124,
Baseline7FixedCost: 125,
Baseline7FixedCostAccrual: 126,
Baseline7Start: 127,
Baseline7Work: 128,
Baseline8BudgetCost: 129,
Baseline8BudgetWork: 130,
Baseline8Cost: 131,
Baseline8Duration: 132,
Baseline8Finish: 133,
Baseline8FixedCost: 134,
Baseline8FixedCostAccrual: 135,
Baseline8Start: 136,
Baseline8Work: 137,
Baseline9BudgetCost: 138,
Baseline9BudgetWork: 139,
Baseline9Cost: 140,
Baseline9Duration: 141,
Baseline9Finish: 142,
Baseline9FixedCost: 143,
Baseline9FixedCostAccrual: 144,
Baseline9Start: 145,
Baseline9Work: 146,
BaselineBudgetCost: 147,
BaselineBudgetWork: 148,
BaselineCost: 149,
BaselineDuration: 150,
BaselineFinish: 151,
BaselineFixedCost: 152,
BaselineFixedCostAccrual: 153,
BaselineStart: 154,
BaselineWork: 155,
BudgetCost: 156,
BudgetWork: 157,
TaskCalendarGUID: 158,
ConstraintDate: 159,
ConstraintType: 160,
Cost1: 161,
Cost10: 162,
Cost2: 163,
Cost3: 164,
Cost4: 165,
Cost5: 166,
Cost6: 167,
Cost7: 168,
Cost8: 169,
Cost9: 170,
Date1: 171,
Date10: 172,
Date2: 173,
Date3: 174,
Date4: 175,
Date5: 176,
Date6: 177,
Date7: 178,
Date8: 179,
Date9: 180,
Deadline: 181,
Duration1: 182,
Duration10: 183,
Duration2: 184,
Duration3: 185,
Duration4: 186,
Duration5: 187,
Duration6: 188,
Duration7: 189,
Duration8: 190,
Duration9: 191,
Duration: 192,
EarnedValueMethod: 193,
FinishSlack: 194,
FixedCost: 195,
FixedCostAccrual: 196,
Flag10: 197,
Flag1: 198,
Flag11: 199,
Flag12: 200,
Flag13: 201,
Flag14: 202,
Flag15: 203,
Flag16: 204,
Flag17: 205,
Flag18: 206,
Flag19: 207,
Flag2: 208,
Flag20: 209,
Flag3: 210,
Flag4: 211,
Flag5: 212,
Flag6: 213,
Flag7: 214,
Flag8: 215,
Flag9: 216,
FreeSlack: 217,
HasRollupSubTasks: 218,
ID: 219,
Name: 220,
Notes: 221,
Number1: 222,
Number10: 223,
Number11: 224,
Number12: 225,
Number13: 226,
Number14: 227,
Number15: 228,
Number16: 229,
Number17: 230,
Number18: 231,
Number19: 232,
Number2: 233,
Number20: 234,
Number3: 235,
Number4: 236,
Number5: 237,
Number6: 238,
Number7: 239,
Number8: 240,
Number9: 241,
ScheduledDuration: 242,
ScheduledFinish: 243,
ScheduledStart: 244,
OutlineLevel: 245,
OvertimeCost: 246,
OvertimeWork: 247,
PercentComplete: 248,
PercentWorkComplete: 249,
Predecessors: 250,
PreleveledFinish: 251,
PreleveledStart: 252,
Priority: 253,
Active: 254,
Critical: 255,
Milestone: 256,
Overallocated: 257,
IsRollup: 258,
Summary: 259,
RegularWork: 260,
RemainingCost: 261,
RemainingDuration: 262,
RemainingOvertimeCost: 263,
RemainingWork: 264,
ResourceNames: 265,
ResourceNames_deprecated: 266,
Cost: 267,
Finish: 268,
Start: 269,
Work: 270,
StartSlack: 271,
Status: 272,
Successors: 273,
StatusManager: 274,
TotalSlack: 275,
TaskGUID: 276,
Type: 277,
WBS: 278,
WBSPREDECESSORS: 279,
WBSSUCCESSORS: 280,
WSSID: 281
}
Members
The ProjectTaskFields enumeration contains the following members.
| Name | Value | Description |
|---|---|---|
| ActualCost | 0 | The current actual cost for the task. |
| ActualDuration | 1 | The actual duration of the task, in minutes. |
| ActualFinish | 2 | The actual finish date of the task. |
| ActualOvertimeCost | 3 | The actual overtime cost for the task. |
| ActualOvertimeWork | 4 | The actual overtime work for the task, in minutes. |
| ActualStart | 5 | The actual start date of the task. |
| ActualWork | 6 | The actual work for the task, in minutes. |
| Text1 | 7 | A text field for the task. |
| Text10 | 8 | A text field for the task. |
| Finish10 | 9 | A finish field for the task. |
| Start10 | 10 | A start field for the task. |
| Text11 | 11 | A text field for the task. |
| Text12 | 12 | A text field for the task. |
| Text13 | 13 | A text field for the task. |
| Text14 | 14 | A text field for the task. |
| Text15 | 15 | A text field for the task. |
| Text16 | 16 | A text field for the task. |
| Text17 | 17 | A text field for the task. |
| Text18 | 18 | A text field for the task. |
| Text19 | 19 | A text field for the task. |
| Finish1 | 20 | A finish field for the task. |
| Start1 | 21 | A start field for the task. |
| Text2 | 22 | A text field for the task. |
| Text20 | 23 | A text field for the task. |
| Text21 | 24 | A text field for the task. |
| Text22 | 25 | A text field for the task. |
| Text23 | 26 | A text field for the task. |
| Text24 | 27 | A text field for the task. |
| Text25 | 28 | A text field for the task. |
| Text26 | 29 | A text field for the task. |
| Text27 | 30 | A text field for the task. |
| Text28 | 31 | A text field for the task. |
| Text29 | 32 | A text field for the task. |
| Finish2 | 33 | A finish field for the task. |
| Start2 | 34 | A start field for the task. |
| Text3 | 35 | A text field for the task. |
| Text30 | 36 | A text field for the task. |
| Finish3 | 37 | A finish field for the task. |
| Start3 | 38 | A start field for the task. |
| Text4 | 39 | A text field for the task. |
| Finish4 | 40 | A finish field for the task. |
| Start4 | 41 | A start field for the task. |
| Text5 | 42 | A text field for the task. |
| Finish5 | 43 | A finish field for the task. |
| Start5 | 44 | A start field for the task. |
| Text6 | 45 | A text field for the task. |
| Finish6 | 46 | A finish field for the task. |
| Start6 | 47 | A start field for the task. |
| Text7 | 48 | A text field for the task. |
| Finish7 | 49 | A finish field for the task. |
| Start7 | 50 | A start field for the task. |
| Text8 | 51 | A text field for the task. |
| Finish8 | 52 | A finish field for the task. |
| Start8 | 53 | A start field for the task. |
| Text9 | 54 | A text field for the task. |
| Finish9 | 55 | A finish field for the task. |
| Start9 | 56 | A start field for the task. |
| Baseline10BudgetCost | 57 | The budget cost for the baseline task. |
| Baseline10BudgetWork | 58 | The budget work for the baseline task, in hours. |
| Baseline10Cost | 59 | The cost for the baseline task. |
| Baseline10Duration | 60 | The duration for the baseline task, in minutes. |
| Baseline10Finish | 61 | The finish date for the baseline task. |
| Baseline10FixedCost | 62 | The fixed cost of any non-resource expense for the baseline task. |
| Baseline10FixedCostAccrual | 63 | The accrual method that defines how the baseline task accrues fixed costs: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| Baseline10Start | 64 | The start date for the baseline task. |
| Baseline10Work | 65 | The total person-hours scheduled for the baseline task, in minutes. |
| Baseline1BudgetCost | 66 | The budget cost for the baseline task. |
| Baseline1BudgetWork | 67 | The budget work for the baseline task, in hours. |
| Baseline1Cost | 68 | The cost for the baseline task. |
| Baseline1Duration | 69 | The duration for the baseline task, in minutes. |
| Baseline1Finish | 70 | The finish date for the baseline task. |
| Baseline1FixedCost | 71 | The fixed cost of any non-resource expense for the baseline task. |
| Baseline1FixedCostAccrual | 72 | The accrual method that defines how the baseline task accrues fixed costs: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| Baseline1Start | 73 | The start date for the baseline task. |
| Baseline1Work | 74 | The total person-hours scheduled for the baseline task, in minutes. |
| Baseline2BudgetCost | 75 | The budget cost for the baseline task. |
| Baseline2BudgetWork | 76 | The budget work for the baseline task, in hours. |
| Baseline2Cost | 77 | The cost for the baseline task. |
| Baseline2Duration | 78 | The duration for the baseline task, in minutes. |
| Baseline2Finish | 79 | The finish date for the baseline task. |
| Baseline2FixedCost | 80 | The fixed cost of any non-resource expense for the baseline task. |
| Baseline2FixedCostAccrual | 81 | The accrual method that defines how the baseline task accrues fixed costs: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| Baseline2Start | 82 | The start date for the baseline task. |
| Baseline2Work | 83 | The total person-hours scheduled for the baseline task, in minutes. |
| Baseline3BudgetCost | 84 | The budget cost for the baseline task. |
| Baseline3BudgetWork | 85 | The budget work for the baseline task, in hours. |
| Baseline3Cost | 86 | The cost for the baseline task. |
| Baseline3Duration | 87 | The duration for the baseline task, in minutes. |
| Baseline3Finish | 88 | The finish date for the baseline task. |
| Baseline3FixedCost | 89 | The fixed cost of any non-resource expense for the baseline task. |
| Baseline3FixedCostAccrual | 90 | The accrual method that defines how the baseline task accrues fixed costs: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| Baseline3Start | 91 | The start date for the baseline task. |
| Baseline3Work | 92 | The total person-hours scheduled for the baseline task, in minutes. |
| Baseline4BudgetCost | 93 | The budget cost for the baseline task. |
| Baseline4BudgetWork | 94 | The budget work for the baseline task, in hours. |
| Baseline4Cost | 95 | The cost for the baseline task. |
| Baseline4Duration | 96 | The duration for the baseline task, in minutes. |
| Baseline4Finish | 97 | The finish date for the baseline task. |
| Baseline4FixedCost | 98 | The fixed cost of any non-resource expense for the baseline task. |
| Baseline4FixedCostAccrual | 99 | The accrual method that defines how the baseline task accrues fixed costs: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| Baseline4Start | 100 | The start date for the baseline task. |
| Baseline4Work | 101 | The total person-hours scheduled for the baseline task, in minutes. |
| Baseline5BudgetCost | 102 | The budget cost for the baseline task. |
| Baseline5BudgetWork | 103 | The budget work for the baseline task, in hours. |
| Baseline5Cost | 104 | The cost for the baseline task. |
| Baseline5Duration | 105 | The duration for the baseline task, in minutes. |
| Baseline5Finish | 106 | The finish date for the baseline task. |
| Baseline5FixedCost | 107 | The fixed cost of any non-resource expense for the baseline task. |
| Baseline5FixedCostAccrual | 108 | The accrual method that defines how the baseline task accrues fixed costs: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| Baseline5Start | 109 | The start date for the baseline task. |
| Baseline5Work | 110 | The total person-hours scheduled for the baseline task, in minutes. |
| Baseline6BudgetCost | 111 | The budget cost for the baseline task. |
| Baseline6BudgetWork | 112 | The budget work for the baseline task, in hours. |
| Baseline6Cost | 113 | The cost for the baseline task. |
| Baseline6Duration | 114 | The duration for the baseline task, in minutes. |
| Baseline6Finish | 115 | The finish date for the baseline task. |
| Baseline6FixedCost | 116 | The fixed cost of any non-resource expense for the baseline task. |
| Baseline6FixedCostAccrual | 117 | The accrual method that defines how the baseline task accrues fixed costs: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| Baseline6Start | 118 | The start date for the baseline task. |
| Baseline6Work | 119 | The total person-hours scheduled for the baseline task, in minutes. |
| Baseline7BudgetCost | 120 | The budget cost for the baseline task. |
| Baseline7BudgetWork | 121 | The budget work for the baseline task, in hours. |
| Baseline7Cost | 122 | The cost for the baseline task. |
| Baseline7Duration | 123 | The duration for the baseline task, in minutes. |
| Baseline7Finish | 124 | The finish date for the baseline task. |
| Baseline7FixedCost | 125 | The fixed cost of any non-resource expense for the baseline task. |
| Baseline7FixedCostAccrual | 126 | The accrual method that defines how the baseline task accrues fixed costs: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| Baseline7Start | 127 | The start date for the baseline task. |
| Baseline7Work | 128 | The total person-hours scheduled for the baseline task, in minutes. |
| Baseline8BudgetCost | 129 | The budget cost for the baseline task. |
| Baseline8BudgetWork | 130 | The budget work for the baseline task, in hours. |
| Baseline8Cost | 131 | The cost for the baseline task. |
| Baseline8Duration | 132 | The duration for the baseline task, in minutes. |
| Baseline8Finish | 133 | The finish date for the baseline task. |
| Baseline8FixedCost | 134 | The fixed cost of any non-resource expense for the baseline task. |
| Baseline8FixedCostAccrual | 135 | The accrual method that defines how the baseline task accrues fixed costs: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| Baseline8Start | 136 | The start date for the baseline task. |
| Baseline8Work | 137 | The total person-hours scheduled for the baseline task, in minutes. |
| Baseline9BudgetCost | 138 | The budget cost for the baseline task. |
| Baseline9BudgetWork | 139 | The budget work for the baseline task, in hours. |
| Baseline9Cost | 140 | The cost for the baseline task. |
| Baseline9Duration | 141 | The duration for the baseline task, in minutes. |
| Baseline9Finish | 142 | The finish date for the baseline task. |
| Baseline9FixedCost | 143 | The fixed cost of any non-resource expense for the baseline task. |
| Baseline9FixedCostAccrual | 144 | The accrual method that defines how the baseline task accrues fixed costs: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| Baseline9Start | 145 | The start date for the baseline task. |
| Baseline9Work | 146 | The total person-hours scheduled for the baseline task, in minutes. |
| BaselineBudgetCost | 147 | The budget cost for the baseline task. |
| BaselineBudgetWork | 148 | The budget work for the baseline task, in hours. |
| BaselineCost | 149 | The cost for the baseline task. |
| BaselineDuration | 150 | The duration for the baseline task, in minutes. |
| BaselineFinish | 151 | The finish date for the baseline task. |
| BaselineFixedCost | 152 | The fixed cost of any non-resource expense for the baseline task. |
| BaselineFixedCostAccrual | 153 | The accrual method that defines how the baseline task accrues fixed costs: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| BaselineStart | 154 | The start date for the baseline task. |
| BaselineWork | 155 | The total person-hours scheduled for the baseline task, in minutes. |
| BudgetCost | 156 | The budget cost for the task. |
| BudgetWork | 157 | The budget work for the task, in hours. |
| TaskCalendarGUID | 158 | The GUID of the task calendar. |
| ConstraintDate | 159 | A constraint date for the task. |
| ConstraintType | 160 | A constraint type for the task: As Soon As Possible = 0, As Late As Possible = 1, Must Start On = 2, Must Finish On = 3, Start No Earlier Than = 4, Start No Later Than = 5, Finish No Earlier Than = 6, Finish No Later Than = 7. |
| Cost1 | 161 | A cost field of the task. |
| Cost10 | 162 | A cost field of the task. |
| Cost2 | 163 | A cost field of the task. |
| Cost3 | 164 | A cost field of the task. |
| Cost4 | 165 | A cost field of the task. |
| Cost5 | 166 | A cost field of the task. |
| Cost6 | 167 | A cost field of the task. |
| Cost7 | 168 | A cost field of the task. |
| Cost8 | 169 | A cost field of the task. |
| Cost9 | 170 | A cost field of the task. |
| Date1 | 171 | A date field of the task. |
| Date10 | 172 | A date field of the task. |
| Date2 | 173 | A date field of the task. |
| Date3 | 174 | A date field of the task. |
| Date4 | 175 | A date field of the task. |
| Date5 | 176 | A date field of the task. |
| Date6 | 177 | A date field of the task. |
| Date7 | 178 | A date field of the task. |
| Date8 | 179 | A date field of the task. |
| Date9 | 180 | A date field of the task. |
| Deadline | 181 | The deadline for a task. |
| Duration1 | 182 | A duration field of the task. |
| Duration10 | 183 | A duration field of the task. |
| Duration2 | 184 | A duration field of the task. |
| Duration3 | 185 | A duration field of the task. |
| Duration4 | 186 | A duration field of the task. |
| Duration5 | 187 | A duration field of the task. |
| Duration6 | 188 | A duration field of the task. |
| Duration7 | 189 | A duration field of the task. |
| Duration8 | 190 | A duration field of the task. |
| Duration9 | 191 | A duration field of the task. |
| Duration | 192 | A duration field of the task. |
| EarnedValueMethod | 193 | The method for calculating earned value for the task. |
| FinishSlack | 194 | The duration between the Early Finish and Late Finish dates for the task, in minutes. |
| FixedCost | 195 | The fixed cost for the task. |
| FixedCostAccrual | 196 | The accrual method that defines how the baseline task accrues fixed costs: Accrues when the task starts = 1, accrues when the task ends = 2, accrues as the task progresses (prorated) = 3. |
| Flag10 | 197 | A Boolean flag field for the task. |
| Flag1 | 198 | A Boolean flag field for the task. |
| Flag11 | 199 | A Boolean flag field for the task. |
| Flag12 | 200 | A Boolean flag field for the task. |
| Flag13 | 201 | A Boolean flag field for the task. |
| Flag14 | 202 | A Boolean flag field for the task. |
| Flag15 | 203 | A Boolean flag field for the task. |
| Flag16 | 204 | A Boolean flag field for the task. |
| Flag17 | 205 | A Boolean flag field for the task. |
| Flag18 | 206 | A Boolean flag field for the task. |
| Flag19 | 207 | A Boolean flag field for the task. |
| Flag2 | 208 | A Boolean flag field for the task. |
| Flag20 | 209 | A Boolean flag field for the task. |
| Flag3 | 210 | A Boolean flag field for the task. |
| Flag4 | 211 | A Boolean flag field for the task. |
| Flag5 | 212 | A Boolean flag field for the task. |
| Flag6 | 213 | A Boolean flag field for the task. |
| Flag7 | 214 | A Boolean flag field for the task. |
| Flag8 | 215 | A Boolean flag field for the task. |
| Flag9 | 216 | A Boolean flag field for the task. |
| FreeSlack | 217 | The amount of time that the task can be delayed without delaying its successor tasks. |
| HasRollupSubTasks | 218 | Indicates whether the task has rollup subtasks. |
| ID | 219 | The index of the selected task. After the project summary task, the index of the first task in a project is 1. |
| Name | 220 | The name of the task. |
| Notes | 221 | The text value of the notes regarding the task. |
| Number1 | 222 | A number field for the task. |
| Number10 | 223 | A number field for the task. |
| Number11 | 224 | A number field for the task. |
| Number12 | 225 | A number field for the task. |
| Number13 | 226 | A number field for the task. |
| Number14 | 227 | A number field for the task. |
| Number15 | 228 | A number field for the task. |
| Number16 | 229 | A number field for the task. |
| Number17 | 230 | A number field for the task. |
| Number18 | 231 | A number field for the task. |
| Number19 | 232 | A number field for the task. |
| Number2 | 233 | A number field for the task. |
| Number20 | 234 | A number field for the task. |
| Number3 | 235 | A number field for the task. |
| Number4 | 236 | A number field for the task. |
| Number5 | 237 | A number field for the task. |
| Number6 | 238 | A number field for the task. |
| Number7 | 239 | A number field for the task. |
| Number8 | 240 | A number field for the task. |
| Number9 | 241 | A number field for the task. |
| ScheduledDuration | 242 | The scheduled (as opposed to actual) duration of the task. |
| ScheduledFinish | 243 | The scheduled (as opposed to actual) finish date of the task. |
| ScheduledStart | 244 | The scheduled (as opposed to actual) start date of the task. |
| OutlineLevel | 245 | The level of the task in the outline hierarchy. |
| OvertimeCost | 246 | The overtime cost for the task. |
| OvertimeWork | 247 | The overtime work for the task. |
| PercentComplete | 248 | The percent complete status of the task. |
| PercentWorkComplete | 249 | The percentage of work completed for the task. |
| Predecessors | 250 | The IDs of the task's predecessors. |
| PreleveledFinish | 251 | The finish date of a task before leveling occurred. |
| PreleveledStart | 252 | The start date of a task before leveling occurred. |
| Priority | 253 | The priority of the task, with values from 0 (low) to 1000 (high). The default priority value is 500. |
| Active | 254 | Indicates whether the task is active. |
| Critical | 255 | Indicates whether the task is on the critical path. |
| Milestone | 256 | Indicates whether the task is a milestone. |
| OverAllocated | 257 | Indicates whether any assignments for a task are overallocated. |
| IsRollup | 258 | Indicates whether subtask information is rolled up to the summary task bar. |
| Summary | 259 | Indicates whether the task is a summary task. |
| RegularWork | 260 | The amount of regular work for the task. |
| RemainingCost | 261 | The remaining cost for the task. |
| RemainingDuration | 262 | The remaining duration for the task, in minutes. |
| RemainingOvertimeCost | 263 | The remaining overtime cost for the task. |
| RemainingWork | 264 | The remaining work for the task, in minutes. |
| ResourceNames | 265 | The names of the resources assigned to a task. |
| ResourceNames_deprecated | 266 | The names of the resources assigned to a task. |
| Cost | 267 | The total cost of the task. |
| Finish | 268 | The finish date of the task. |
| Start | 269 | The start date of the task. |
| Work | 270 | The total person-hours scheduled for the task, in minutes. |
| StartSlack | 271 | The duration between the Early Start and Late Start dates for the task. |
| Status | 272 | The status of the task: Complete = 0, on schedule = 1, late = 2, future task = 3, status not available = 4. |
| Successors | 273 | The IDs of the task's successors. |
| StatusManager | 274 | The enterprise resource responsible for accepting or rejecting assignment progress updates for the task. |
| TotalSlack | 275 | The total slack time for the task, in minutes. |
| TaskGUID | 276 | The GUID of the task. |
| Type | 277 | The way the task is calculated: Fixed units = 0, fixed duration = 1, fixed work = 2. |
| WBS | 278 | The work breakdown structure code of the task. |
| WBSPREDECESSORS | 279 | The work breakdown structure codes of the task predecessors, separated by the list separator. |
| WBSSUCCESSORS | 280 | The work breakdown structure codes of the task successors, separated by the list separator. |
| WSSID | 281 | The ID of the task in a SharePoint list, for a project that is synchronized with a SharePoint tasks list. |
Remarks
A ProjectTaskFields constant can be used as a parameter of the getTaskFieldAsync method.
For more information about working with fields in Project, see the Available fields reference. In Project Help, search for Available fields.
Support details
A capital Y in the following matrix indicates that this enumeration is supported in the corresponding Office host application. An empty cell indicates that the Office host application doesn't support this enumeration.
For more information about Office host application and server requirements, see Requirements for running Office Add-ins.
Supported hosts, by platform
| Office for Windows desktop | Office Online (in browser) | |
|---|---|---|
| Project | Y |
| Add-in types | Task pane |
| Library | Office.js |
| Namespace | Office |
Support history
| Version | Changes |
|---|---|
| 1.0 | Introduced |